| Sens de rotation | Droites (DO), Gauches (S0), Bidirectionnel (R0) |
| Cylindrées disponibles(cc) | 1 / 2 / 3,15 / 4 / 5 / 6,3 / 8 / 10 |
| Fixation | E1 - Standard europeenne |
| Arbre | 81 - Conique 1/8 G1 Clavette 2.4 |
| Orifice | BB/BA - Bride Allemandes |
| Pression maxi continue | 140 à 260 Bars (selon cylindrée) |
| Vitesse Maxi | 3500 à 4000 Trs/min (Selon cylindrées) |
| Vitesse Mini | 650 Trs/min |
| Température mini / maxi | -25°C / + 80°C et +110°C (Joints Viton) |
| Codification type | PLM10.** R(D,S)0 81E1 LBB//BA N |
Catégorie du produit ou du composant : composant hydraulique, Moteur hydraulique Casappa à engrenages Groupe 1 corps aluminium serie POLARIS PLM10
Pompes disponibles sous les codifications suivantes :
| 0037068T | Moteur PLM10.6,3S0 81E1 LBA/BB N EL (KLR) |
| 0037068M | Moteur PLM10.6,3 D0 81E1 LBA/BB N EL H VPIF(180)(LBV) |
| 00376537 | Moteur PLM10.10 R0 81E1 LBA/BB N |
| 00376536 | Moteur PLM10.8 R0 81E1 LBA/BB N |
| 00376535 | Moteur PLM10.6,3 R0 81E1 LBA/BB N |
| 00376534 | Moteur PLM10.5 R0 81E1 LBA/BB N |
| 00376533 | Moteur PLM10.4 R0 81E1 LBA/BB N |
| 00376532 | Moteur PLM10.3,15R0 81E1 LBA/BB N |
| 00376531 | Moteur PLM10.2 R0 81E1 LBA/BB N |
| 00376509 | Moteur PLM10.10 S0 81E1 LBA/BB N |
| 00376508 | Moteur PLM10.10 D0 81E1 LBA/BB N |
| 00376507 | Moteur PLM10.8 S0 81E1 LBA/BB N |
| 00376506 | Moteur PLM10.8 D0 81E1 LBA/BB N |
| 00376505 | Moteur PLM10.6,3 S0 81E1 LBA/BB N |
| 00376504 | Moteur PLM10.6,3 D0 81E1 LBA/BB N |
| 00376503 | Moteur PLM10.5 S0 81E1 LBA/BB N |
| 00376502 | Moteur PLM10.5 D0 81E1 LBA/BB N |
| 00376501 | Moteur PLM10.4 S0 81E1 LBA/BB N |
| 00376500 | Moteur PLM10.4 D0 81E1 LBA/BB N |
| 00376499 | Moteur PLM10.3,15S0 81E1 LBA/BB N |
| 00376498 | Moteur PLM10.3,15D0 81E1 LBA/BB N |
| 00376497 | Moteur PLM10.2 S0 81E1 LBA/BB N |
| 00376496 | Moteur PLM10.2 D0 81E1 LBA/BB N |
| 00376461 | Moteur PLM10.10 S0 81E1 LBA/BB N EL |
| 00376460 | Moteur PLM10.10 D0 81E1 LBA/BB N EL |
| 00376459 | Moteur PLM10.5,8S0 81E1 LBA/BB N EL |
| 00376458 | Moteur PLM10.5,8D0 81E1 LBA/BB N EL |
| 00376457 | Moteur PLM10.6,3 D0 81E1 LBA/BB N EL |
| 00376456 | Moteur PLM10.6,3 S0 81E1 LBA/BB N EL |
| 00376455 | Moteur PLM10.5 S0 81E1 LBA/BB N EL |
| 00376454 | Moteur PLM10.5 D0 81E1 LBA/BB N EL |
| 00376453 | Moteur PLM10.4 S0 81E1 LBA/BB N EL |
| 00376452 | Moteur PLM10.4 D0 81E1 LBA/BB N EL |
| 00376451 | Moteur PLM10.3,15S0 81E1 LBA/BB N EL |
| 00376450 | Moteur PLM10.3,15D0 81E1 LBA/BB N EL |
| 00376449 | Moteur PLM10.2.S0 81E1 LBA/BB N EL |
| 00376448 | Moteur PLM10.2 D0 81E1 LBA/BB N EL |
| 00376445 | Moteur PLM10.2,5S0 81E1 LBA/BB N EL |
| 00376444 | Moteur PLM10.2,5D0 81E1 LBA/BB N EL |
| 00376443 | Moteur PLM10.1,5S0 81E1 LBA/BB N EL |
| 00376442 | Moteur PLM10.1,5D0 81E1 LBA/BB N EL |
| 00371440 | Moteur PLM10.3,15R0 81E1 LBA/BB N EL H |
| 00370931 | Moteur PLM10.10R0 81E1 LBA/BB N EL |
| 00370930 | Moteur PLM10.8R0 81E1 LBA/BB N EL |
| 00370929 | Moteur PLM10.6,3R0 81E1 LBA/BB N EL |
| 00370928 | Moteur PLM10.5,8 R0 81E1 LBA/BB N EL |
| 00370927 | Moteur PLM10.5 R0 81E1 LBA/BB N EL |
| 00370926 | Moteur PLM10.4 R0 81E1 LBA/BB N EL |
| 00370925 | Moteur PLM10.3,15R0 81E1 LBA/BB N EL |
| 00370923 | Moteur PLM10.2 R0 81E1 LBA/BB N EL |
Options disponibles pour ce produit :
- Joint Viton
- Limiteur de pression intégré (VPEF - VPER - VPIR - VPIF)
Les informations recueillies font l’objet d’un traitement informatique destiné à vous offrir les meilleurs services, notamment dans le cadre du suivi client entreprise.
Les destinataires des données sont les membres de notre équipe commerciale.
Conformément à la loi « informatique et libertés » du 6 janvier 1978 modifiée en 2004, vous bénéficiez d’un droit d’accès et de rectification aux informations qui vous concernent, que vous pouvez exercer en vous adressant au service commercial à l'adresse suivante contact@mhp.fr
Vous pouvez également, pour des motifs légitimes, vous opposer au traitement des données vous concernant.